Spraying and welding
Feed for thermal spray coatings and for molybdenum-bearing consumables.
HomeProduct categoriesNon-ferrous metals
High-purity molybdenum powder with low oxygen content, fine and uniform particle size, strong chemical inertia, good thermal stability, low oil absorption, low hardness and low wear value. Non-toxic and tasteless.
Feed for thermal spray coatings and for molybdenum-bearing consumables.
Pressed and sintered into precision parts and thin-film coating targets.
Compacted and sintered into slab, the start of plate, sheet and foil.
| Grade | Pb | Bi | Sn | Sb | Cd | Fe | Ni |
|---|---|---|---|---|---|---|---|
| FMo-1 | 0.0001 | 0.0001 | 0.0001 | 0.001 | 0.0001 | 0.005 | 0.002 |
| FMo-2 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.030 | 0.005 |
| Grade | Cu | Al | Si | Ca | Mg | P | C |
|---|---|---|---|---|---|---|---|
| FMo-1 | 0.001 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.010 |
| FMo-2 | 0.003 | 0.005 | 0.010 | 0.004 | 0.005 | 0.005 | 0.020 |
Values are maximum impurity contents (not greater than), % by weight.