Cables and wires
Melted and cast into rod for power cable, building wire and motor windings.
HomeProduct categoriesNon-ferrous metals
High-conductivity electrolytic copper cathode. Chemical composition corresponds to BS EN 1978:1998 and ASTM B115-10 standard specifications.
Melted and cast into rod for power cable, building wire and motor windings.
The copper unit in brass, bronze and copper-nickel.
Rolled for busbar, roofing, heat exchangers and electronics.
Drawn into tube for plumbing, refrigeration and air conditioning.
| Element | Content | Element | Content |
|---|---|---|---|
| Cu | 99.99 | Se | 0.00012 |
| Cr | 0.00002 | As | 0.00003 |
| P | 0.00022 | Pb | 0.000007 |
| S | 0.0004 | Ni | 0.00015 |
| Fe | 0.00021 | Si | 0.00011 |
| Ag | 0.00011 | O | 0.0041 |
| Sb | 0.00007 | Zn | 0.00005 |
| Te | < 0.00005 | Co | < 0.000050 |
| Cd | < 0.000030 | Sn | < 0.000020 |
| Mn | < 0.000010 | Bi | < 0.000008 |
| Grouped impurity limits | Typical, % |
|---|---|
| As + Cd + Cr + Mn + P + Sb | 0.00038 |
| Bi + Se + Te | 0.000178 |
| Co + Fe + Ni + Si + Sn + Zn | 0.00059 |
Governing standards: BS EN 1978:1998 and ASTM B115-10.
| Cathode dimensions | 935 mm × 840 mm |
|---|---|
| Regular thickness | 10 mm |
| Weight per cathode | 80 – 85 kg |