Aerospace
The lightest structural metal in use: housings, casings and brackets.
HomeProduct categoriesNon-ferrous metals
Pure magnesium ingot supplied to the designations below, with impurity limits controlled by mass fraction.
The lightest structural metal in use: housings, casings and brackets.
Steering wheels, instrument panel beams, seat frames and transmission cases.
Thin-wall castings for laptop, camera and phone bodies, stiff at very low weight.
The main addition to aluminium alloy, and the reagent that treats hot metal.
| Designation | Mg min. | Impurities (not greater than) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fe | Si | Ni | Cu | Al | Mn | Ti | Pb | Sn | Zn | Others, each | ||
| Mg9999 | 99.99 | 0.002 | 0.002 | 0.0003 | 0.0003 | 0.002 | 0.002 | 0.0005 | 0.001 | 0.002 | 0.003 | — |
| Mg9998 | 99.98 | 0.002 | 0.003 | 0.0005 | 0.0005 | 0.004 | 0.002 | 0.001 | 0.001 | 0.004 | 0.004 | — |
| Mg9995A | 99.95 | 0.003 | 0.006 | 0.001 | 0.002 | 0.008 | 0.006 | — | 0.005 | 0.005 | 0.005 | 0.005 |
| Mg9995B | 99.95 | 0.005 | 0.015 | 0.001 | 0.002 | 0.015 | 0.015 | — | 0.005 | 0.005 | 0.01 | 0.01 |
| Mg9990 | 99.90 | 0.04 | 0.03 | 0.001 | 0.004 | 0.02 | 0.03 | — | — | — | — | 0.01 |
| Mg9980 | 99.80 | 0.05 | 0.05 | 0.002 | 0.02 | 0.05 | 0.05 | — | — | — | — | 0.05 |
| ω (Cd + Hg + As + Cr⁶⁺) ≤ 0.03% |